T-series towing
Spreads via an eccentric system with few moving parts.
– no chains or gears.
- Spreads sand, shingle, salt and calcium chloride.
- Has support wheels – makes the spreader easier to handle when it is disconnected.
- Is equipped with a towing eye that can be length and height adjusted.
- Spreads out to the edge.
- Spreads equally well in reverse.
- Corrosion protected design with zinc metallising and galvanising.
| Facts | T-12 | T-15 | T-20 |
|---|---|---|---|
| Volume, m3 | 1,2 | 1,5 | 2,0 |
| Weight, kg | 500 | 545 | 625 |
| Range sand, km | 9 | 9 | 10 |
| Range salt, km | 90 | 90 | 100 |
| Spreading width, m | 1,3 | 1,5 | 2,1 |
| Spreading volume sand, g/m2 | 80-400 | 80-400 | 80-400 |
| Spreading volume salt, g/m2 | 5-30 | 5-30 | 5-30 |
| Spreading speed, max km/h | 30 | 30 | 30 |
| Hydraulic flow l/min | 20-40 | 20-40 | 20-40 |
| Hydraulic pressure bar | 210 | 210 | 210 |
| Wheel | 6.00x8, 12 ply, High speed |
6.00x9, 12 ply, High speed, SB |
7.5x10, 12 ply, High speed |
Extra equipment: On and off switch in cab - electrical, or hydraulic, Electrically heated outfeed table, Agitator, Tarpaulin, LGF sign, Hydraulic brake.
