C-06 C-1 C-1.5 C-2
Models C-06, C-1 and C-2 are intended for smaller trucks. Hydraulic operation with single feed screw. Storage legs for empty containers.
| Facts | C-06 | C-1 | C-1.5 | C-2 |
|---|---|---|---|---|
| Volume, m3 | 0,6 | 1,0 | 1,5 | 2,0 |
| Weight, kg | 200 | 250 | 320 | 350 |
| Spreading volume sand, g/m2 | 5-30 | 5-30 | 5-30 | 5-30 |
| Spreading volume salt, g/m2 | 50-200 | 50-200 | 50-200 | 50-200 |
| Spreading width, m | 2-8 | 2-8 | 2-8 | 2-8 |
| Hydraulic flow at 1000 rpm | 20 | 20 | 20 | 20 |
| Hydraulic flow sand/salt, l/min | 60 | 60 | 60 | 60 |
| Hydraulic pressure bar | 150 | 150 | 150 | 150 |
| Operating current, volt | 12, 24 | 12, 24 | 12, 24 | 12, 24 |
Surface treatment: Zinc metallised, primer and 2-component top coat
Extra equipment: Remote controlled spreading configuration, moisturising, extended feed pipes +300 mm, motor driven etc

